home | the apartment | 2010 tariff | 2011 tariff | how to book | directions |  contact us | about filey  | links

filey holiday apartment
 

     

 

Please note : No smoking or pets in the apartment please.

 

Month Date Sat - Sat £ Mon - Fri £ Availability
         
July 3rd £440 £320 Booked
  10th £440 £320 Booked
  17th £440 £320 Booked
  24th £440 £320 Booked
  31st £520 £400 Booked
         
August 7th £520 £400 Booked
14th £520 £400 Booked
  21th £520 £400 Booked
  28th £440 £320 Booked
         
September 4th £360 £220 Booked
  11th £360 £220 Booked
  18th £360 £220 Booked
  25th £275 £200 Booked
         
October 2nd £275 £200 Booked
  9th £275 £200 Booked
  16th £275 £200 Booked
  23rd £275 £200 Booked
  30th £275 £200 Booked
         
November 6th £220 £140 Booked
  13th £185 £120 Booked
  20th £150 £100 Booked
  27th £150 £100 Booked
         
December 4th £150 £100 Available
  11th £185 £120 Available
Monday 20th £360 N/A Available
Monday 27th £360 N/A Booked

      

Home
The Apartment
2010 Tariff
2011 Tariff
How To Book

Directions

Contact Us

About Filey

Links
 

 

 

 

 

 

 

 

 

filey holiday apartment 30e the crescent

 
filey holiday apartment the pebbles